Shireburn uses a number of specialised service providers as sub-contractors or sub-processors to assist it in delivering an optimal level of service to our clients. In so doing, we ensure the competence, reliability and professionalism of these sub-contractors. We also enter into agreements that ensure the obligations that we have assumed with respect to our clients are, at a minimum, also assumed by these sub-contractors/sub-processors.
The table below outlines the list of the current sub-contractors that we use specifically to process our data, in each case identifying the purpose of the processing that they do and the hosting location. Not all these sub-contractors/sub-processors may be relevant to you, as they may be limited to processing data related to different Shireburn products.
Sub-contractor/ Sub-Processor | Purpose | Location of Hosting |
---|---|---|
Microsoft Azure | Cloud Hosting, Analytics | The Netherlands & Ireland |
Microsoft Corporation | Customer and internal Communications, Business Analytics, Project Management, Remote Access, Document Repository and all modules of Office 365 for Business. | The Netherlands & Ireland |
Recurly Inc | Subscription and billing management | United States of America |
Braintree | Third Party Payment Processor. | United States of America |
Stripe | Third Party Payment Processor. | United States of America |
Intercom | Customer Communication | United States of America |
Zoho Corporation B.V. | Customer Support, Customer and internal Communications, Business Analytics, Project Management, Digital Signing, Remote Access, Document Repository and all modules of Zoho One. | The Netherlands & Republic of Ireland |
Business Analytics, Cloud Services | United States of America | |
Hotjar | Product Analytics | Republic of Ireland |
CreateShift | Product Management, Customer Feedback (To be decommissioned on the 28th February 2022) | Republic of Ireland |
SendGrid/Twilio | Email Service Provider | United States of America |
SG Solutions | Business Continuity | Malta |
Aha! Labs Inc | Product Management, Customer Feedback (Applicable from the 20th December 2021) | United States of America |
Atlassian | Issue Management, Document Repository, Source Code Repository, Project Management, Timesheet Management | United States of America |
Miro | Internal Collaboration | Republic of Ireland |
Catamorphic Co. | Feature Flag Management | United States of America |
DevArt | Data Analytics | United States of America |
Recruitee | Job Applicant Tracking | Germany and Republic of Ireland |
ZKTeco | Attendance Hardware and Software Services | Republic of Ireland |
This Sub-Contractors/Sub-Processors list was updated valid from the 20th December 2021 onwards. View the list of sub-processors valid prior to the 20th December 2021 here.